Having as many torque vaules in one place as possible will hopefully save time for some of you do-it-your-selfers.
Please add or correct errors in the list I have compiled by posting the following and I will update the list :
• proper name for part/best description of part
• torque value (please convert to ft/lbs whenever possible)
• location of the part
• post image of and/or link to schematic, diagram, drawing, illustration, figure, etc...
86 Tightening Torque Values (**In ft/lbs unless otherwise noted**)
__________________________________________
Engine/Transmission __________________________________________
Air Intake Boot Clamp (Except for Air Cleaner Case) | 1.5
Air Cleaner Case | 4.4
Air Intake Boot Clamp (Air Cleaner Case) | 2.2
Automatic Transmission Drain Plug | 7.4
Automatic Transmission Fluid (ATF) Overflow Plug | 27.3
ATF Refill Plug | 27.3
Belt Covers (#1 & #2 ) | 4.7
Cam Plate | 12
Clutch Push Rod Lock Nut | 5.9
Crank Pulley | 94
Differential Gear Oil Drain & Filler Plugs | 36.1
Differential Carrier Assembly
- Rear Upper Mounts | 46
- Rear Lower Mounts | 70
Engine Grounded Cable | 5.5 ft/lbs / 66 in/lbs
Engine Mounting Bracket Nut (FR) | 33.2
Engine Mounting Bracket Bolt (FR) | 26
Engine Under Cover (#1) | 22.1
Engine Under Cover (#2) | 5.5 ft/lbs / 66 in/lbs
Exhaust - bolts securing bracket of exhaust pipe assembly (FR) | 36.9
Exhaust Manifold Sub-Assembly | 22.1
Exhaust Pipe Assembly (FR) | 31.3
Exhaust Pipe Assembly (CTR) | 13.3
Exhaust Pipe Sub-Assembly (FR) | 25.8
Fuel Injector (CM) | 4.7
Fuel Pump | 62.7
Fuel Tank Protector No. 3 | 80 inch/pounds
Ignition Coil | 6.3
Intake Manifold Protector (LH & RH) | 6.3
Oil Filter (80mm Wrench) | 10.3
Oil Filter Union | 33.2
Oil Pan Drain Plug | 28.9
Sound Creator | 4.4
Sound Creator clamp | 1.5
Spark Plug | 12.5
Steering Shaft Joint | 25.8
Transmission Drain & Filler Plugs | 27.3
Vacuum Booster Operating Rod Lock nut | 16.2
__________________________________________
Chassis/Suspension/Wheels/Brakes
__________________________________________
Body Mounting Cusion Sub-assembly (Rear LH & RH) | 44
Brake Bleeder Valve (R) | 5.9
Brake Line | 24
Cross Member Sub-assembly (FR) | 70
End Link (at Lower Control Arm) | 28
Gearbox | 44.3
Knuckle Ball Joint Castle Nut | 19.9
Lower Arm Suspension Assembly | 38
Lower Arm Support Plate Bolt | 81
Lower Arm Support Plate Nut | 81
Lower No. 2 Arm Bush (Front LH & RH) | 63
Lower Suspension Arm Bolt (FR) | 81
Parking Brake Cable Assembly No. 2 Clamp Bolt | 13
Parking Brake Cable Support Bracket | 13
Rear Body Mounting Cushion Sub-Assembly Bolts | 44
Stabilizer Bar Bushing No. 1 Front
Stabilizer (End) Link Assembly (FR LH & RH) | 34
Stabilizer Bracket (R) | 22
Stabilizer (End) Link (FR) | 34
Stabilizer (End) Link (R) | 28
Steering Knuckle | 114
Strut Top Nut (R) | 41
Strut Tower (FR) | 17
Strut Tower (R) | 22
Strut Tower Bars | 12
Suspension Arm Bolt (Rear) | 81
Suspension Arm Bushing Bolt No. 1 (R) | 81
Suspension Member Sub-assembly:
**Front Support | 52 (14mm) , 107 (19mm)
**Rear Support | 107 (19mm)
Stabilizer Bracket Bolts (FR) | 55
Stabilizer Bracket Nuts (FR) | 18
Sway Bar Bracket (R) | 44
Tie-Rod End Lock Nut | 62.7
Tie-Rod End Sub-assembly LH & RH | 20
Toe Adjust Cam | 74
Toe Control Link Sub-assembly (LH & RH) | 44
Upper Control Arm Assembly (Rear LH & RH) | 66
Wheel Lug Nuts | 89
Thanks to zeal86 on Ft86club