- Vendor:
Banks Power
Banks Power Pedal Monster Kit Sumitomo TS 025 Sealed Series 6-Way With iDash Data Pro
SKU:GBE64328-P
Couldn't load pickup availability
- Free Shipping Over $150
- Hassle-Free Returns
- Expert Support
- Secure Checkout
Shipping & Handling
Most in-stock orders ship within 1-3 business days. Free shipping on orders over $150. Expedited options available at checkout. Special order and LTL freight items may have longer lead times.
Returns & Warranty
We accept returns within 30 days of delivery on unused, uninstalled items in original packaging. Electrical components, special order items, and used parts are non-returnable. Manufacturer warranties apply to all products.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2019-2023 | Lexus | GX460 | Luxury |
| 2019-2023 | Lexus | GX460 | Premium |
| 2019-2021 | Lexus | LX570 | Base |
| 2019-2023 | Subaru | Ascent | Base |
| 2019-2023 | Subaru | Ascent | Limited |
| 2022-2023 | Subaru | Ascent | Onyx Edition |
| 2023 | Subaru | Ascent | Onyx Edition Limited |
| 2019-2023 | Subaru | Ascent | Premium |
| 2019-2023 | Subaru | Ascent | Touring |
| 2019-2020,2022-2024 | Subaru | BRZ | Limited |
| 2019,2022-2024 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2020,2024 | Subaru | BRZ | TS |
| 2018-2024 | Subaru | Crosstrek | Base |
| 2018-2024 | Subaru | Crosstrek | Limited |
| 2018-2024 | Subaru | Crosstrek | Premium |
| 2021-2024 | Subaru | Crosstrek | Sport |
| 2024 | Subaru | Crosstrek | Wilderness |
| 2018 | Subaru | Forester | 2.0XT Premium |
| 2018 | Subaru | Forester | 2.0XT Touring |
| 2018 | Subaru | Forester | 2.5i |
| 2018 | Subaru | Forester | 2.5i Limited |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2018 | Subaru | Forester | 2.5i Touring |
| 2019-2024 | Subaru | Forester | Base |
| 2019-2024 | Subaru | Forester | Limited |
| 2019-2024 | Subaru | Forester | Premium |
| 2019-2024 | Subaru | Forester | Sport |
| 2019-2024 | Subaru | Forester | Touring |
| 2022-2024 | Subaru | Forester | Wilderness |
| 2018-2023 | Subaru | Impreza | Base |
| 2018-2023 | Subaru | Impreza | Limited |
| 2018-2023 | Subaru | Impreza | Premium |
| 2018-2023 | Subaru | Impreza | Sport |
| 2018-2019 | Subaru | Legacy | 2.5i |
| 2018-2019 | Subaru | Legacy | 2.5i Limited |
| 2018-2019 | Subaru | Legacy | 2.5i Premium |
| 2018-2019 | Subaru | Legacy | 2.5i Sport |
| 2018-2019 | Subaru | Legacy | 3.6R Limited |
| 2018-2019 | Subaru | Outback | 2.5i |
| 2018-2019 | Subaru | Outback | 2.5i Limited |
| 2018-2019 | Subaru | Outback | 2.5i Premium |
| 2018-2019 | Subaru | Outback | 2.5i Touring |
| 2018-2019 | Subaru | Outback | 3.6R Limited |
| 2018-2019 | Subaru | Outback | 3.6R Touring |
| 2018-2024 | Subaru | WRX | Base |
| 2022-2024 | Subaru | WRX | GT |
| 2018-2024 | Subaru | WRX | Limited |
| 2018-2024 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2018-2021 | Subaru | WRX STI | Base |
| 2018-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2018 | Subaru | WRX STI | Type RA |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2018-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2018-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2021-2022 | Toyota | 4Runner | Trail |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2018-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2018-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2024 | Toyota | GR86 | Base |
| 2022-2024 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2018-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2018 | Toyota | Prius C | One |
| 2018 | Toyota | Prius C | Three |
| 2018 | Toyota | Prius C | Two |
| 2018-2022 | Toyota | Sequoia | Limited |
| 2021-2022 | Toyota | Sequoia | Nightshade |
| 2018-2022 | Toyota | Sequoia | Platinum |
| 2018-2022 | Toyota | Sequoia | SR5 |
| 2020-2022 | Toyota | Sequoia | TRD Pro |
| 2018-2022 | Toyota | Sequoia | TRD Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping
Most in-stock orders ship within 1–3 business days. Free shipping on orders over $250. Expedited shipping available at checkout. Special order and LTL freight items may have longer lead times — noted on the product listing.
Returns
We accept returns within 30 days of delivery on unused, uninstalled items in original packaging. The following are non-returnable:
- Electrical components and ECUs
- Special order items
- Used or installed parts
- Items without original packaging
Warranty
All products carry the manufacturer’s warranty. Contact us at support@spectralperformance.com for warranty claims and we’ll handle it from there.
